夹紧爪 | 螺牙规格 | 订货号 | 电缆外径 | 螺纹外径 | 螺纹长度 | 扳手径 | 包 装 | |
黑色(B) | ||||||||
灰色(G) | mm | C1 mm | C2 mm | A & F mm | pcs | |||
B型 | M8*1.25 | M8B-04 | 2.5 ~ 4.5 | 8 | 7.5 | 12/13. | 50 | |
M8B-02 | 1 ~ 2.5 | 8 | 7.5 | 12/13. | 50 | |||
M10*1.5 | M10B-06 | 2 ~ 6 | 10 | 8 | 14/15 | 50 | ||
M10B-03 | 1.5 ~ 3 | 10 | 8 | 14/15 | 50 | |||
M12*1.5 | M12B-08 | 3.5 ~ 8 | 12 | 9 | 18/19 | 50 | ||
M12BS-07 | 2.5 ~ 6.5 | 12 | 7.5 | 15/18 | 50 | |||
M12BL-08 | 3.5 ~ 8 | 12 | 15 | 18/19 | 50 | |||
M12SL-07 | 2.5 ~ 6.5 | 12 | 15 | 15/18 | 50 | |||
M16*1.5 | M16B-06 | 3.5 ~ 6.5 | 16 | 10 | 22/22 | 50 | ||
M16B-10 | 6.5 ~ 10 | 16 | 10 | 22/22 | 50 | |||
M16BS-08 | 3.5 ~ 8 | 16 | 8.5 | 19/22 | 50 | |||
M16SL-08 | 3.5 ~ 8 | 16 | 15 | 19/22 | 50 | |||
M16BL-10 | 6 ~ 11 | 16 | 15 | 22/22 | 50 | |||
M18*1.5 | M18B-10 | 6 ~ 10 | 18 | 9 | 22/24 | 50 | ||
M18BL-10B | 6 ~ 10 | 18 | 14 | 22/24 | 50 | |||
M20*1.5 | M20B-14 | 7.5 ~ 14 | 20 | 11 | 27/27 | 50 | ||
M20B-10 | 5 ~ 10 | 20 | 11 | 27/27 | 50 | |||
M20BL-14 | 7.5 ~ 14 | 20 | 15 | 27/27 | 50 | |||
M20BL-10 | 6 ~ 10 | 20 | 15 | 27/27 | 50 | |||
M20BS-08 | 5 ~ 8.5 | 20 | 10 | 24/27 | 50 | |||
M20BS-12 | 6 ~ 12 | 20 | 10 | 24/27 | 50 | |||
M25*1.5 | M25B-18 | 10 ~ 18.5 | 25 | 12 | 33/33 | 50 | ||
M25BL-18 | 12 ~18.5 | 25 | 16 | 33/33 | 50 | |||
M25B-12 | 7 ~ 12.5 | 25 | 12 | 33/33 | 50 | |||
M25BS-14 | 8 ~ 14 | 25 | 11 | 27/33 | 50 | |||
M25BS-10 | 5 ~ 10 | 25 | 11 | 27/33 | 50 | |||
M32*1.5 | M32B-25 | 17 ~ 25 | 32 | 15 | 41/42 | 20 | ||
M32B-22 | 16 ~ 22 | 32 | 15 | 41/42 | 20 | |||
M36*1.5 | M36B-25 | 16.5 ~ 25 | 36 | 12 | 41/45 | 10 | ||
M40*1.5 | M40B-30 | 20 ~ 30 | 40 | 15 | 50/52 | 10 | ||
M40B-25 | 21 ~ 26.5 | 40 | 15 | 50/52 | 10 | |||
M50*1.5 | M50B-39 | 31 ~ 41 | 50 | 20 | 62/62 | 10 | ||
M50B-32 | 24 ~ 32 | 50 | 20 | 62/62 | 10 | |||
M63*1.5 | M63B-49 | 44 ~ 51 | 63 | 20 | 75/76 | 10 | ||
M63B-46 | 34.5/46 | 63 | 18 | 75/76 | 10 |
[详细介绍]